<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bpsk31.com</title>
	<atom:link href="http://bpsk31.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bpsk31.com</link>
	<description>your PSK31 guide and email discussion list</description>
	<lastBuildDate>Wed, 27 Feb 2013 14:10:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hello world!</title>
		<link>http://bpsk31.com/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://bpsk31.com/hello-world/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 23:09:11 +0000</pubDate>
		<dc:creator>jacobwg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bpsk31.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
				<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://bpsk31.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidebands and PSK31</title>
		<link>http://bpsk31.com/sidebands-and-psk31/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sidebands-and-psk31</link>
		<comments>http://bpsk31.com/sidebands-and-psk31/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 21:02:28 +0000</pubDate>
		<dc:creator>jacobwg</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://bpsk31.swarmery.com/?p=42</guid>
		<description><![CDATA[What sideband should I choose for PSK31? For BPSK31, the most common flavor of PSK31, the sideband does not matter. As long as you can see the station in the waterfall display, you can work it. With QPSK31, however, the &#8230; <a href="http://bpsk31.com/sidebands-and-psk31/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>What sideband should I choose for PSK31?</p>
<p>For BPSK31, the most common flavor of PSK31, the sideband does not matter. As long as you can see the station in the waterfall display, you can work it.</p>
<p>With QPSK31, however, the sideband does matter. You can choose either upper or lower sideband, just make sure that both stations are on the same sideband. Most QPSK31 activity is on the upper sideband.</p>
]]></content:encoded>
			<wfw:commentRss>http://bpsk31.com/sidebands-and-psk31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMD and PSK31</title>
		<link>http://bpsk31.com/imd-and-psk31/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imd-and-psk31</link>
		<comments>http://bpsk31.com/imd-and-psk31/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 21:01:18 +0000</pubDate>
		<dc:creator>jacobwg</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://bpsk31.swarmery.com/?p=38</guid>
		<description><![CDATA[IMD stands for inter-modulation distortion and is a measurement of the first set of unwanted sidebands on a PSK31 transmission to the desired ones. It is then measured in decibels. Generally, a -30dB is considered a excellent IMD, while -20dB &#8230; <a href="http://bpsk31.com/imd-and-psk31/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>IMD stands for inter-modulation distortion and is a measurement of the first set of unwanted sidebands on a PSK31 transmission to the desired ones. It is then measured in decibels. Generally, a -30dB is considered a excellent IMD, while -20dB is a poor transmission.</p>
<p>Some operators think that a higher reading on the watt meter means a better signal. However, that is not the case. Rather, a clean signal is to be desired. One easy way to check the quality of your signal is to look at the automatic gain control meter on your radio. For the optimum signal, it should read near zero. Better yet, have the receiving station check you IMD (most software programs have this feature). For the most accurate measurement, you can purchase a IMD meter.</p>
<p>This being the case, a 35W signal with an IMD of -30dB is better than a 100W signal with a -19dB IMD. This shows that it is important to tune your transmitter for maximum quality, not maximum power.</p>
<p>To improve your IMD, try adjusting volume levels on the computer sound panel, sound card interface volume, as well as transmitter settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://bpsk31.com/imd-and-psk31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer-free PSK31</title>
		<link>http://bpsk31.com/computer-free-psk31/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=computer-free-psk31</link>
		<comments>http://bpsk31.com/computer-free-psk31/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 21:00:07 +0000</pubDate>
		<dc:creator>jacobwg</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://bpsk31.swarmery.com/?p=35</guid>
		<description><![CDATA[Milt W8NUE and George N2APB have created a device that implements PSK31 communications without a PC. It is not available for order yet, but will allow true &#8220;portable&#8221; PSK. Check their website for info and pictures: http://www.amqrp.org/kits/nue-psk31/index.html]]></description>
				<content:encoded><![CDATA[<p>Milt W8NUE and George N2APB have created a device that implements PSK31 communications without a PC. It is not available for order yet, but will allow true &#8220;portable&#8221; PSK.</p>
<p>Check their website for info and pictures: <a href="http://www.amqrp.org/kits/nue-psk31/index.html">http://www.amqrp.org/kits/nue-psk31/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bpsk31.com/computer-free-psk31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
